Additional information
Synchronous Speed | |
---|---|
Mount Type | Foot Mount |
Voltage Ratings | 230/460 |
Horsepower | 20 |
Number of Poles | 4 |
Frame Size | 256T |
Service Factor | 1.25 |
Inverter Use | Y |
NEMA Motor Design | B |
RPM | 1760 |
FL EFF % | 93 |
PF Cosφ | 0.83 |
Amps at 230V | 47 |
Amps at 460V | 23.5 |
KVA Code | G |
Locked Rotor Torque % | |
Max Rated Torque | |
Weight (Rigid Base) | |
Number of Leads | 12 |
Bearing Sealing | Double Lip Seal & Slinger |
DE Bearing | 6309C3 |
ODE Bearing | 6309C3 |