Synchronous Speed | |
---|---|
Mount Type | C-Face |
Voltage Ratings | 230/460 |
Horsepower | 60 |
Number of Poles | 6 |
Frame Size | 404T |
Service Factor | 1.15 |
Inverter Use | Y |
NEMA Motor Design | B |
RPM | 1185 |
FL EFF % | 94.5 |
PF Cosφ | 0.85 |
Amps at 230V | 140 |
Amps at 460V | 70 |
KVA Code | F |
Locked Rotor Torque % | |
Max Rated Torque | |
Weight (Rigid Base) | |
Number of Leads | 12 |
Bearing Sealing | Double Lip Seal & Slinger |
DE Bearing | NU6316 |
ODE Bearing | 6314C3 |